Wilmette Golf Club
No Nazwisko Imie 1 2 3 4 5 6 7 8 9 ST 10 11 12 13 14 15 16 17 18 ST2 TOT PTS Nazwisko Imie
Basiorka Joe 4 4 5 5 3 5 2 5 5 38 4 4 3 3 5 4 3 5 5 36 74 100 Basiorka Joe
Czapka Krzysztof 5 4 6 7 4 5 4 5 6 46 6 6 3 6 5 4 4 5 5 44 90 88 Czapka Krzysztof
Czapka Krzysztof (Junior) 0 0 0   Czapka Krzysztof (Junior)
Czupta Mark 0 0 0   Czupta Mark
Dubiel Tomasz 6 6 5 6 6 6 6 6 5 52 6 5 4 4 6 6 4 6 6 47 99 82 Dubiel Tomasz
Fijas Adam 6 3 5 5 6 7 3 6 6 47 5 6 4 4 5 5 4 6 5 44 91 87 Fijas Adam
Galica Stanley 8 3 4 5 4 6 3 5 4 42 5 6 3 6 4 4 4 6 5 43 85 92 Galica Stanley
Gierasimiuk Irek 0 0 0   Gierasimiuk Irek
Goryl Bogdan 6 4 5 5 6 7 3 6 4 46 4 4 5 4 5 5 5 7 5 44 90 88 Goryl Bogdan
Goryl Krzysztof 4 2 5 6 6 8 6 4 4 45 7 7 5 6 6 5 3 9 6 54 99 82 Goryl Krzysztof
Goryl Mateusz 6 3 4 5 6 9 4 6 4 47 5 9 6 4 5 4 5 6 5 49 96 84 Goryl Mateusz
Halupka Lukasz 4 4 4 5 4 6 2 4 5 38 5 6 3 4 4 5 3 5 5 40 78 97 Halupka Lukasz
Handzel Grzegorz 5 4 4 6 4 6 3 6 5 43 7 5 4 4 7 7 3 7 6 50 93 86 Handzel Grzegorz
Hareza Andy 0 0 0   Hareza Andy
Hareza Marek 4 3 5 4 4 5 2 6 5 38 5 6 4 6 5 7 3 6 5 47 85 92 Hareza Marek
Kowal Krzysztof 5 3 6 4 5 4 3 6 4 40 5 7 4 5 5 4 3 5 5 43 83 94 Kowal Krzysztof
Kowalczyk Henryk 6 5 5 4 5 6 3 4 4 42 5 8 3 4 6 4 3 7 4 44 86 91 Kowalczyk Henryk
Kozub Piotr 7 3 5 4 4 5 3 5 6 42 8 7 5 4 4 4 3 6 5 46 88 89 Kozub Piotr
Krzeczkowski Chris 6 5 5 8 5 7 4 4 5 49 4 10 3 5 8 5 6 6 7 54 103 81 Krzeczkowski Chris
Krzeczkowski Daniel 6 3 8 5 4 6 5 4 7 48 6 6 4 4 4 5 5 6 6 46 94 85 Krzeczkowski Daniel
Kurtyka Matt 6 5 6 7 4 6 5 5 6 50 6 6 5 5 5 4 3 7 5 46 96 84 Kurtyka Matt
Machaj Piotr 5 4 4 5 5 8 3 4 5 43 3 4 5 3 6 4 5 6 8 44 87 90 Machaj Piotr
Maciata Stan 3 3 6 3 4 4 3 5 5 36 5 5 4 4 4 5 3 5 5 40 76 99 Maciata Stan
Matyga Stan 5 3 4 6 5 5 3 4 5 40 5 5 4 3 4 4 3 5 4 37 77 98 Matyga Stan
Miros Darek 5 3 5 5 5 5 5 5 4 42 5 5 2 4 4 4 4 5 4 37 79 96 Miros Darek
Mulica Joe 4 3 5 6 4 8 3 4 5 42 5 5 2 6 4 4 4 7 5 42 84 93 Mulica Joe
Piersa Zenek 5 3 4 5 6 6 3 5 5 42 6 5 3 5 5 5 3 5 4 41 83 94 Piersa Zenek
Rafacz John 4 4 7 6 4 7 3 9 5 49 5 5 6 6 5 4 3 5 5 44 93 86 Rafacz John
Rams Kris 8 3 6 5 5 6 4 4 6 47 6 8 4 5 4 4 5 7 6 49 96 84 Rams Kris
Rams Richard 0 0 0   Rams Richard
Skatulski Marcin 4 4 5 7 5 7 3 4 5 44 5 3 3 5 5 4 4 8 7 44 88 89 Skatulski Marcin
Skik Andrzej 4 3 4 5 5 5 3 5 4 38 5 4 3 5 6 5 5 4 5 42 80 95 Skik Andrzej
Tokarczyk Joe 0 0 0   Tokarczyk Joe
Tyrala Ziggy 6 4 4 5 6 6 4 5 5 45 6 5 3 5 4 5 4 5 5 42 87   Tyrala Ziggy
Waliczek Marian 6 3 6 5 4 8 3 6 4 45 6 6 2 3 4 5 2 6 4 38 83 94 Waliczek Marian
Wesolowski Joe 5 4 4 4 5 7 5 4 4 42 6 6 5 5 5 5 4 5 5 46 88 89 Wesolowski Joe
Wojtaszek Joe 5 4 4 5 4 7 3 6 7 45 6 6 3 6 5 5 3 7 5 46 91 87 Wojtaszek Joe
Wujkowski Jarek 5 4 5 5 5 6 5 5 4 44 5 5 4 6 3 4 3 4 5 39 83 94 Wujkowski Jarek
Zemela Artur 5 3 6 4 5 6 3 5 5 42 4 5 2 5 6 4 6 6 4 42 84 93 Zemela Artur
Zemela Jarek 5 4 5 4 5 10 4 6 5 48 6 6 5 6 6 5 5 5 5 49 97 83 Zemela Jarek
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0 0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
0 0   0 0 0   0 0
asd asd   0 0 0   asd asd